| Issue | Tech Focus | Design Series | T&M |
| Jan-17 | Computer vision | Reducing power consumption in electronics | Low Power Requirements call for Diverse Applications |
| Feb-17 | Smart fabrics | Improving wireless signal performance | Testing Smart Cars |
| Mar-17 | Exciting technologies powering IoT | Building reliable PCBs | IS 13252 standards and testing |
| Apr-17 | Virtual and Augmented reality | Developer boards: DIY & Hobbyists applications | Network analyzers |
| May-17 | Smart Robotics | Flight of the processor: Ultra low voltage computing | Accuracy and precision in T&M |
| Jun-17 | Artificial Intelligence | How to best design for manufacturing | Automated test equipment (ATE) |
| Jul-17 | 5G and beyond | Developer boards: Industrial applications | Signal-integrity and power-integrity measurements |
| Aug-17 | 3D printing | Improving thermal dissipation | Wire-line communications (electrical and optical) |
| Sept-17 | Industrial IoT | Which input technologies should you use | T&M for academia |
| Oct-17 | The brains of mobile devices | Ruggedising hardware | LED and luminaire testing |
| Nov-17 | Security in IoT | Flight of the processor: High performance computing | Testing high speed memory |
| Dec-17 | Implantable and edible electronics | Which output technologies should you use | Field testing equipment |
